Is this a fair market price?
Is this a fair market price?
Pet Policy

Have a pet?
Tell us about your furry (or feathered) friend so we can find homes that fit.
Features
Tell us what things you at 407 N Howard St Apt 101.
Internet Options
Check prices of all available internet options at 407 N Howard St, Apt 101.
Description
Unit and BR count:
Howard Row 0
407 Unit 101 0
407 Unit 102 0
407 Unit 201 2
407 Unit 202 0
407 Unit 203 0
407 Unit 204 2
407 Unit 301 2
407- Retail Suite G 1 0
409 - Retail Suite G 1 0
409 Unit 102 0
409 Unit 201 0
409 Unit 202 0
409 Unit 203 0
409 Unit 204 0
409 Unit 301 0
409 Unit 302 0
409 Unit 303 0
409 Unit 304 1
411 Unit 101 0
411 Unit 102 0
411 Unit 201 2
411 Unit 202 0
411 Unit 203 0
411 Unit 204 2
411 Unit 301 2
411- Retail Suite G1 0
413 Unit 101 0
413 Unit 102 0
413 Unit 201 2
413 Unit 202 0
413 Unit 203 0
413 Unit 204 2
413 Unit 301 2
413- Retail Suite G 1 0
415 - Retail Suite G 1 0
415 Unit 101 0
415 Unit 102 1
415 Unit 201 2
415 Unit 202 0
415 Unit 203 0
415 Unit 204 2
415 Unit 301 1
415 Unit 302 1
415 Unit 303 1
415 Unit 304 2
Photos we have:
Studio Unit: [Use CALL or EMAIL to get in touch]
2 BR: [Use CALL or EMAIL to get in touch]
Stove/Oven, Washer, Dryer, Refrigerator, Dishwasher, Microwave, LVP Flooring, Large Windows, Natural Light, Neutral Colors, Built-in Shelves, Built-in Cabinets, Fully-Equipped Kitchen, Granite Counter Tops, Updated Bath, Tiled Bath, Vanity Mirror, Large Closets, Soaking Tub, Large Rooms,
Call or text Eric at Bay Management Group for details or to schedule an appointment [Use CALL button] or email [Use EMAIL button]
Additional charges may apply:
Unit and BR count:
Howard Row 0
407 Unit 101 0
407 Unit 102 0
407 Unit 201 2
407 Unit 202 0
407 Unit 203 0
407 Unit 204 2
407 Unit 301 2
407- Retail Suite G 1 0
409 - Retail Suite G 1 0
409 Unit 102 0
409 Unit 201 0
409 Unit 202 0
409 Unit 203 0
409 Unit 204 0
409 Unit 301 0
409 Unit 302 0
409 Unit 303 0
409 Unit 304 1
411 Unit 101 0
411 Unit 102 0
411 Unit 201 2
411 Unit 202 0
411 Unit 203 0
411 Unit 204 2
411 Unit 301 2
411- Retail Suite G1 0
413 Unit 101 0
413 Unit 102 0
413 Unit 201 2
413 Unit 202 0
413 Unit 203 0
413 Unit 204 2
413 Unit 301 2
413- Retail Suite G 1 0
415 - Retail Suite G 1 0
415 Unit 101 0
415 Unit 102 1
415 Unit 201 2
415 Unit 202 0
415 Unit 203 0
415 Unit 204 2
415 Unit 301 1
415 Unit 302 1
415 Unit 303 1
415 Unit 304 2
Photos we have:
Studio Unit: [Use CALL or EMAIL to get in touch]
2 BR: [Use CALL or EMAIL to get in touch]
Stove/Oven, Washer, Dryer, Refrigerator, Dishwasher, Microwave, LVP Flooring, Large Windows, Natural Light, Neutral Colors, Built-in Shelves, Built-in Cabinets, Fully-Equipped Kitchen, Granite Counter Tops, Updated Bath, Tiled Bath, Vanity Mirror, Large Closets, Soaking Tub, Large Rooms,
Call or text Eric at Bay Management Group for details or to schedule an appointment [Use CALL button] or email [Use EMAIL button]
Additional charges may apply:
Walk Score ®
The Places You'll Go
No nearby places yet
Add places that are important to you































































